Mandatory Disclosure Links as per CBSE Guideline
CENTRAL BOARD OF SECONDARY EDUCATION
GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | G.D. GOENKA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2134207 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61643 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH58, MEERUT BYPASS ROAD, MEERUT 250005 |
| 5 | PRINCIPAL NAME & EDUCATION | MRS. SWEETA OJHA (M.A, B.ED.) |
| 6 | SCHOOL EMAIL ID | info@gdgoenkameerut.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8218096711 |
DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER – Nur-UKG ANNUAL ACADEMIC CALANDER I-IX | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result : Class X and Class XII
STAFF (TEACHING) –
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS. SWEETA OJHA |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| PGT | 0 | |
| TGT NTT | 11 3 | |
| PRT PTI | 11 1 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10145 Sq. Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 30(48 Sq. Mtrs.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6(56 Sq. Mtrs.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Link |