G D GOENKA PUBLIC SCHOOL, MEERUT
Fee Structure (2026-2027)
One-Time Charges
| S.N. | Description | Amount | Nature |
|---|---|---|---|
| 1 | Registration Charges | INR 1,500/- | Non-Refundable |
| 2 | Admission Fees | INR 25,000/- | Non-Refundable |
| 3 | Caution Deposit | INR 5,000/- | Refundable |
Quarterly Composite Fee Schedule
| Classes | Quarterly Composite Fee | Examination Fee (Annual) |
|---|---|---|
| NUR - KG | INR 20,990/- | NIL |
| I - II | INR 20,990/- | INR 1,500/- |
| III - V | INR 22,990/- | INR 1,500/- |
| VI - VIII | INR 24,990/- | INR 1,500/- |
| IX | INR 26,990/- | INR 1,500/- |
Payment Schedule
| Quarter | Period Covered | Payment Timeline |
|---|---|---|
| 1st Quarter | April - June | April 1 – April 10, 2026 |
| 2nd Quarter | July - September | July 1 – July 10, 2026 |
| 3rd Quarter | October - December | October 1 – October 10, 2026 |
| 4th Quarter | January - March | January 1 – January 10, 2027 |
Important Notes:
- The fee structure follows U.P. State Government’s Directives.
- Sibling Discount: 10% discount on monthly fees for the youngest real sibling only.
- Transport Fee: Charged based on actual distance if school transport is opted for.
- Late Fee: A fine of INR 100/- per week applies for payments made after the 10th of the scheduled month.
- Payment Method: Fees are payable exclusively through the ERP (School App).
- Admission and Registration charges are non-refundable.